Airline rules
Airlines, not borders, are where most pet trips go wrong. Pet spots per flight are limited and heat embargoes appear with little notice — always confirm directly with the carrier.
| Airline | In cabin | Checked / cargo | Notes |
|---|---|---|---|
| Aeroméxico | Up to 9 kg incl. carrier | Seasonal, route dependent | Heat embargoes common May–September; snub-nosed breeds restricted in cargo. |
| Air Canada | Carrier max 27 x 40 x 55 cm | Available on most aircraft | Advance reservation required; limited pets per cabin. |
| American Airlines | Up to 9 kg incl. carrier | Limited itineraries | No pets on some long-haul equipment; check aircraft type. |
| Delta | Carrier must fit under seat | Cargo via dedicated service | One pet per passenger in cabin; kennel standards follow IATA. |
| United | Up to 2 pets per carrier | Cargo program only | Breed and temperature restrictions apply year-round. |
| Volaris | Up to 10 kg incl. carrier | Not offered | Cabin-only service; book the pet slot at time of ticketing. |
| WestJet | Small dogs and cats | Available domestically | Carrier must remain under the seat for the full flight. |
Summaries are simplified for comparison and reviewed periodically. Carrier policies are the authoritative source.
Guidance only. PawPass helps you organize requirements and deadlines. We do not issue health certificates, endorse documents, diagnose animals, or provide travel insurance. Always verify with the official sources linked here.